Suggested Beverage Amounts for Weddings and Parties
Beverage Size 100 200 300 400 500
Beer ½ barrel 1 2 3 4 5
(or) Regular 24 pack 3 6 9 12 15
Light 24 pack 5 10 15 20 25
Whiskey 1.75 liter 2 4 5 7 9
Vodka 1.75 liter 2 4 7 9 11
Rum 1.75 liter 2 4 7 8 11
Peach Schnapps 1.75 liter 1 1 2 2 3
Gin(optional) 1.75 liter 1 1 2 2 3
Scotch(optional) 1.75 liter 1 1 2 2 3
Blush wine 750 ml 4 8 12 16 20
Red wine 750 ml 4 8 12 16 20
White wine 750 ml 4 8 12 16 20
Orange juice ½ gallon 2 4 6 8 10
Cranberry juice ½ gallon 4 8 12 16 20
Tomato juice 1 liter 2 4 6 8 10
Cola 2 liter 10 20 30 40 50
Diet cola 2 liter 5 10 15 20 25
7 Up 2 liter 5 10 15 20 25
Tonic 1 liter 4 8 12 16 20
Soda 1 liter 2 4 6 8 10
Cherries 6 oz jar 2 3 4 5 6
Lemons Whole 3 6 9 12 15
Limes Whole 6 12 18 24 30
Dry Vermouth 750 ml 1 1 1 2 2
Sweet Vermouth 750 ml 1 1 1 2 2
Champagne/Asti 750 ml: Each bottle serves 6-8 people.
Don’t forget cups, bar napkins, and ice!